Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Uredio/la David Johnson
Istinistost provjerio/la Evelina Laurinaityte
Zadnje ažuriranje veljača 2025
Objava oglašavanja ⇾
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti 35a41904-ef69-40d1-9c79-0d63a7e17876
Okcoin Malta - MT MFSA
2013 48.973 (99,44%) 4c6c8b26-deb8-4e4b-866d-1d0cb35b8b65 https://www.okcoin.com
Coinstore 2021 1.005.665 (99,09%) 74eb78d7-b0c3-47b1-8469-ac8ac05d1627 https://www.coinstore.com/#/market/spots
Indodax 2014 1.888.702 (99,94%) 632dec7f-0418-4b93-bedf-70c5f34c204a https://indodax.com/
Currency.com Sveti Vincent i Grenadini - SVG - Non-Regulated
Gibraltar - GI FSC
2019 30.186 (99,54%) e7839c69-4a58-46a4-8d71-12a0562a20e0 https://currency.com/
Changelly PRO 2020 1.114.501 (99,68%) 77be6bba-1a03-46d4-a137-60d6f75ab8d9 https://pro.changelly.com/market-overview/overview pro.changelly.com
Coins.ph 2014 779.916 (99,90%) 23052847-0be0-4cb6-931b-167a698d1f8e https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Tokocrypto 2018 578.937 (99,91%) 590329ee-fd26-4218-ac93-c183ab1ca373 https://www.tokocrypto.com/
MAX Exchange 2018 435.689 (99,98%) adfef37d-da55-46a8-a65d-c3cef7570621 https://max.maicoin.com max.maicoin.com
Phemex 2019 774.873 (99,83%) c1460b4f-7c35-4ac7-b775-fe11bbc2bbe9 https://phemex.com/
NiceHash 2019 2.757.624 (99,93%) 8778754e-0979-47c5-ac3e-7dca5ba11886 https://www.nicehash.com
BitStorage 2018 1.013.839 (99,06%) 61ef389d-b1ed-417c-ab2b-ae6206326d43 https://bitstorage.finance/
ProBit Global 2018 866.231 (99,68%) d7bd3bc5-770d-4366-83c1-315bdb9f3803 https://www.probit.com/en-us/
C-Patex 2014 814.920 (92,93%) ee70fb0d-6684-418d-b6af-7379822190c9 https://c-patex.com/
PancakeSwap v2 (Arbitrum) 748.845.273 (99,94%) ac74ab12-67ef-4250-b2a6-3c65f3e3584d https://t.me/PancakeSwap
Paribu 2017 932.038 (99,90%) 480fbfe6-e4e4-4ccc-af3a-5e7a3a0801fa https://www.paribu.com/
BitMEX 2014 558.861 (99,62%) c6fdd970-7d1f-4c58-b1b9-c8483db10299 https://www.bitmex.com/
Bit2Me 2014 393.153 (99,56%) 0413bbb1-883a-44d6-bd7e-a5f30a61cd33 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
BloFin 2023 621.997 (99,87%) f7bb8753-5ed2-44de-9450-1d58662c7973 blofin.com
Binance TR 2020 594.745 (99,91%) f861fba5-0503-4aec-8d6d-baccdf06e87d https://www.trbinance.com/
BTC Markets 2013 475.459 (99,98%) 3c7b6dd2-c8f2-4856-a08b-b50b70b156cd https://btcmarkets.net/
Uniswap v2 2018 3.741.688 (99,92%) 56e4cb2c-dfd9-4cbb-ba95-0387780b8931 https://uniswap.org/
Uniswap v3 (Ethereum) 2021 3.741.688 (99,92%) 1a8a741b-63e6-44b8-9624-87c77fda46b7 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Optimism) 2021 3.741.688 (99,92%) c2622aa5-6de0-464b-860d-df7e0485f864 https://app.uniswap.org/
Uniswap v3 (Arbitrum) 3.741.688 (99,92%) 9256ba2f-0082-4ac6-bcc6-53133f15a7e4 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Polygon) 2021 3.741.688 (99,92%) ab5c2d49-e481-463e-86da-1a6654c7efbf https://app.uniswap.org/#/swap app.uniswap.org
BitoPro 2018 215.918 (99,90%) 39493362-1140-434e-a508-76b0981243bd https://www.bitopro.com/
Foxbit 2014 237.314 (98,67%) 74f1d7e3-c9fa-483d-abbe-1fec224cf3e6 https://foxbit.com.br/grafico-bitcoin/
TradeOgre 2018 711.683 (99,89%) e0e5d0ef-7ac8-4afc-ab6f-873f8fbe07db https://tradeogre.com/
Uniswap v3 (Base) 3.741.688 (99,92%) e791fae0-0b55-46f5-bf75-1dbf382b24fb https://app.uniswap.org/
Uniswap v3 (BSC) 3.741.688 (99,92%) 24fea53e-16e6-477d-a03e-d19fd92582da https://app.uniswap.org/
Uniswap v3 (Celo) 3.741.688 (99,92%) 0e3808ba-a756-4e1c-92fc-eb6262427a04 https://app.uniswap.org/#/swap
DeFi Swap 3.562.970 (99,69%) ef45d0cb-8ccd-4491-8ac5-8236c137b49c https://crypto.com/defi/swap
Verse 3.489.329 (98,19%) 2d5942f4-b67b-42c1-8a98-e95e0897cd65 https://verse.bitcoin.com/
CoinDCX 2018 1.074.481 (99,94%) 8a9015c1-68a5-416f-b7f9-151ceedbe109 https://coindcx.com
Independent Reserve 2013 219.708 (99,81%) 419a4d41-b249-4b7b-8dc3-caa806934cd2 https://www.independentreserve.com/
Mercado Bitcoin 2013 237.314 (98,67%) b1a06fd9-1dbe-43b9-b90c-deb271c219c4 https://www.mercadobitcoin.com.br/
Jupiter 2021 2.435.394 (99,94%) b8ff92b8-6121-407a-bcc4-5f4a428f4135 https://jup.ag/
Coinlist Pro 2020 404.214 (99,74%) 965b2e08-7018-43f3-a81e-a32ddc6d4410 https://pro.coinlist.co pro.coinlist.co
NovaDAX 2018 237.314 (98,67%) a782d5a1-ce5e-401f-a945-0adcc38d7cad http://www.novadax.com.br/
Bitrue 2018 1.068.146 (99,75%) 7213e8bc-f866-41a0-94d4-d7019969c15f https://www.bitrue.com/
PancakeSwap v2 (BSC) 2020 1.378.514 (99,39%) 4c7013a6-5ab5-4d74-883c-1c0ce7d54a12 https://pancakeswap.finance/
PancakeSwap v2 (Aptos) 1.378.514 (99,39%) 248152d2-2203-42d3-8b14-dd9c512fa185 https://pancakeswap.finance/?chainId=1
PancakeSwap 2020 1.378.514 (99,39%) eb20bf79-e19a-4a5b-ba1b-f4abff074b87 https://pancakeswap.finance/
PancakeSwap v2 (Ethereum) 1.378.514 (99,39%) 5c9d38fe-e681-47a2-91f8-72da2a3dcdf8 https://pancakeswap.finance/?chainId=1
PancakeSwap v3 (Ethereum) 1.378.514 (99,39%) fe478b88-a07d-485f-9ace-59f6c5addb4f https://pancakeswap.finance/
PancakeSwap v3 (zkSync Era) 1.378.514 (99,39%) 829d38ac-3ffc-4a3d-b5be-ef3df8e94632 https://pancakeswap.finance
STON.fi 2022 1.645.430 (99,80%) bc07178a-2cde-4597-ba21-8489d1565206 https://app.ston.fi/swap
IndoEx 2019 126.717 (99,46%) eba14072-20ad-4165-bdf5-fc48c01ed200 https://international.indoex.io/ international.indoex.io
Poloniex 10,00% smanjene naknade 2014 483.093 (99,65%) 3511e699-deed-44be-8081-7fd0bc946a4d https://poloniex.com/signup?c=GN8V8XQU
Raydium 2021 1.328.829 (99,87%) 5a70c404-32eb-43a9-8cf2-994b5b988b98 https://raydium.io/